Summary
10packets audited
5ready packets
7readiness gaps
7open actions
1manifest_integrity
1operator_handoff
5qa_verification
Open Actions
| # | ID | Priority | Lane | Packet | Action | Reason | Path |
|---|---|---|---|---|---|---|---|
| 1 | 9131c89a6e26cc1a | high | manifest_integrity | magnolia_emergency_weather_release_candidate_20260628 | add packet manifest artifact | missing manifest artifact in routed sample | C:\tmp\packaged_products\magnolia_emergency_weather_release_candidate_20260628 |
| 2 | 0cb085d6be50b497 | high | operator_handoff | emoji_soup_wayward_diners_art_companion_customer_download_candidate_20260627 | add OPEN_FIRST or START_HERE operator surface | missing START_HERE or OPEN_FIRST surface | C:\tmp\packaged_products\emoji_soup_wayward_diners_art_companion_customer_download_candidate_20260627 |
| 3 | ea7a6864964d4398 | high | qa_verification | emoji_soup_nine_book_cover_review_packet_20260627 | add QA or verification artifact | missing QA artifact in routed sample | C:\tmp\packaged_products\emoji_soup_nine_book_cover_review_packet_20260627 |
| 4 | 5b2e88ab6a09f247 | high | qa_verification | emoji_soup_wayward_diners_art_companion_customer_download_candidate_20260627 | add QA or verification artifact | missing QA artifact in routed sample | C:\tmp\packaged_products\emoji_soup_wayward_diners_art_companion_customer_download_candidate_20260627 |
| 5 | 0b95192fe5080338 | high | qa_verification | magnolia_emergency_weather_covers_review_packet_20260627 | add QA or verification artifact | missing QA artifact in routed sample | C:\tmp\packaged_products\magnolia_emergency_weather_covers_review_packet_20260627 |
| 6 | 16f2715f32dc5d99 | high | qa_verification | magnolia_emergency_weather_release_candidate_20260628 | add QA or verification artifact | missing QA artifact in routed sample | C:\tmp\packaged_products\magnolia_emergency_weather_release_candidate_20260628 |
| 7 | cb2ac95becd59e62 | high | qa_verification | other_series_covers_packaging_review_packet_20260627 | add QA or verification artifact | missing QA artifact in routed sample | C:\tmp\packaged_products\other_series_covers_packaging_review_packet_20260627 |
Artifacts
- html:
C:\tmp\nsp_ops_reports\packet_readiness_action_plan.html - json:
C:\tmp\nsp_ops_reports\packet_readiness_action_plan.json - markdown:
C:\tmp\nsp_ops_reports\packet_readiness_action_plan.md - queue_csv:
C:\tmp\nsp_ops_reports\packet_readiness_queue.csv - queue_html:
C:\tmp\nsp_ops_reports\packet_readiness_queue.html - queue_json:
C:\tmp\nsp_ops_reports\packet_readiness_queue.json - queue_jsonl:
C:\tmp\nsp_ops_reports\packet_readiness_queue.jsonl - queue_markdown:
C:\tmp\nsp_ops_reports\packet_readiness_queue.md
Guardrails
- Read-only dashboard over generated reports.
- No packet mutation, publishing, deployment, or automatic remediation.
- Use queue items as operator tasks before marking packets handoff-ready.